Rental
To rent Chalet in Oliva
Ref. SJ13 Add to my favouritesDue to the current sanitary emergency situation, Bolo Rent exerts much effort in the cleaning of our apartments. All surfaces are disinfected with the necessary products stipulated by the Ministry of Health. What's more, this apartment includes an ozone disinfection service.
Information about your property
- Rental Holiday
- Location Town
- Town Oliva
- County Valencia
- Area Playa de Pau Pi
- Orientation North
- Level Ground
- Swimming-pool Private
- Kitchen Separate kitchen
- Furnished Yes
- Persons 8
- Bedrooms 4
- Double Beds 3
- Beds 3
- Bathrooms 2
Additional features
- Air conditioning
- Internet (WiFi)
- Microwave
- Washing Machine
- Car park
- Sofa
- Oven
- Hand Mixer
- Pressure Cooker
Description
Discover this beautiful villa on the prestigious Playa de Pau Pi, Oliva, Valencia. Perfect for enjoying the coast, this accommodation in Oliva offers comfort and quality of life. With capacity for 8 people, the villa has four bedrooms, a separate kitchen, a dining room, two bathrooms, Relax in the large garden with a barbecue or in the private pool. The villa includes air conditioning and Wi-Fi.
No fireplace, but with a cozy design for the whole year. Playa de Pau Pi, one of the most traditional summer areas in Oliva, stands out for its Mediterranean charm and complete services: play areas, accessible facilities, showers, toilets and parking.
The nearby Avenida del Mar offers restaurants such as El Cresol, Ca La Mar, Mandala and La Nansa, as well as ice cream parlors and a cozy coastal atmosphere. Certified with the Blue Flag, the Q for Quality, the Q for Qualitur and the ISO 14001, this beach guarantees high quality standards. In addition, the Nautical Club offers water activities such as windsurfing, catamarans and kayaks with Oliva Surf. Invest in properties in Oliva and live the best summer in Valencia with Bolo Rent S.L., your expert in real estate and holiday rentals.
PETS ARE NOT ALLOWED
Price 1 October - 31 May:
Month: 2,300 euros (Electricity NOT included).
15 days: 1,740 euros (Electricity NOT included).
7 days: 1,370 euros (Electricity NOT included).
Price for the months of September and June:
Month: 4,960 euros (Electricity NOT included).
15 days: 2,981 euros (Electricity NOT included).
7 days: 1,615 euros (Electricity NOT included).
Price for July and August:
Month: 7,452 euros (Electricity NOT included).
15 days: 3,726 euros (Electricity NOT included).
7 days: 1,988 euros (Electricity NOT included).
To book: Calculate the Price of the rental
Extras:
Price without special offer €. You will save €
To book
Fill in the following form to complete the reservation of this property.
Check the availability of this rental
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
lu | ma | mi | ju | vi | sá | do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
lu | ma | mi | ju | vi | sá | do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Information
Use this form for further information on the selected reference.
search
Information
+34 671 058 245