Rental
To rent Apartment in Oliva
Ref. PI283A Add to my favouritesDue to the current sanitary emergency situation, Bolo Rent exerts much effort in the cleaning of our apartments. All surfaces are disinfected with the necessary products stipulated by the Ministry of Health. What's more, this apartment offers an optional Ozone disinfection service for a fee of 50 €.
Information about your property
- Rental Holiday
- Location Beach
- Town Oliva
- County Valencia
- Area Playa Aigua Morta / Oliva Nova
- Orientation Southeast
- Built area 82,4 m²
- Level Third
- Swimming-pool Community
- Garden Yes
- Kitchen Separate kitchen
- Furnished Yes
- Deposit 250€
- Persons 4
- Bedrooms 2
- Double Beds 1
- Beds 2
- Bathrooms 2
- Terraces 1
Registration number: VT-49952V
Category: Standard
Additional features
- Seaview
- Air conditioning
- Internet (WiFi)
- Microwave
- Washing Machine
- Garage
- Lift
- Television
- Sofa
- Oven
- Hand Mixer
- Pressure Cooker
Distance to
- Airport 92,8 km
- Benidorm 57,6 km
- downtown 6,3 km
- Health Centre 6,1 km
- Denia 22,3 km
- Sea 300 km
- Alicante 97,4 km
- Golf course 1,4 km
- Shopping center 13,9 km
- equestrian center 3,2 km
- Gandia 15,9 km
- Valencia 85,8 km
Description
Fantastic apartment in Oliva Nova located in a privileged enclave, with direct views of the golf course, and panoramic views of the beach and mountains.
Located on the third floor. It has two bedrooms, kitchen/office, two bathrooms and a large terrace.
Includes closed private garage , Wi-Fi and air conditioning in all rooms. NO PETS ALLOWED
Electrical consumption includes the capacity of 25 KWH/per day (maximum consumption included).
To book: Calculate the Price of the rental
Extras:
Deposit:
A refundable deposit of 250 € must be paid. The refund will be returned at the end of the stay.
Price without special offer €. You will save €
To book
Fill in the following form to complete the reservation of this property.
Flor plan
Check the availability of this rental
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
lu | ma | mi | ju | vi | sá | do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
lu | ma | mi | ju | vi | sá | do |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
lu | ma | mi | ju | vi | sá | do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Note: The location on the map is approximate.
Information
Use this form for further information on the selected reference.
search
Information
+34 671 058 245